Athlete Overall Rank Total Points Slater True Log Press (Last Man Standing)
(Max Weight)
Mike Bartos Yoke Carry (50 Feet)
(Time)
Cerberus Kratos Bar Deadlift
(Reps)
IronMind Rolling Thunder Single-Arm Deadlift (Last Man Standing)
(Max Weight)
Cerberus Sandbag Medley (Carry & Load + Max Shoulder Reps)
(Reps)
Result Rank Points Result Rank Points Result Rank Points Result Rank Points Result Rank Points
Masters - male (231.5+)
John Banks 1 11 245 1 2.5 50+00:09.62 3 1 7 1 3 3 2 2 5 1 3
Richard Canning 1 11 245 1 2.5 50+00:07.91 2 2 5 2 2 4 1 3 4 2 2
Stephen Reale 3 7 205 3 1 50+00:08.91 1 3 2 3 1 1 3 1 3 3 1
Novice - male (231.5+)
Dylan Gibson 1 29 265 1 7 50+00:06.63 7 1 14 1 7 7 1 7 7 1 7
Tucker Bailey 1 5 245 1 1 50+00:06.53 1 1 14 1 1 6 1 1 6 1 1
Cj Van ens 2 24 225 2 4.5 50+00:08.28 2 6 7 5 2 6 2 6 5 2 6
Sean Ambrose 3 23 225 2 4.5 50+00:08.88 1 7 7 5 2 5 3 5 4 3 4.5
Dan Chavez 4 20 225 2 4.5 50+00:07.59 5 3 9 2 6 4 4 4 3 5 3
Bristol Ownens 5 17 225 2 4.5 50+00:12.28 4 4 8 3 4.5 3 5 2.5 1 6 1.5
Matt Pallady 6 15 185 7 1 50+00:09.31 3 5 7 5 2 3 5 2.5 4 3 4.5
Daniel Smith 7 11 205 6 2 50+00:17.81 6 2 8 3 4.5 2 7 1 1 6 1.5
Open - female (u140.4)
Shamaira Gonzales 1 5 130 1 1 50+00:07.06 1 1 7 1 1 5 1 1 2 1 1
Teen - female (None)
Ryan Caridi 1 9 110 1 2 50+00:18.25 1 2 19 1 1.5 6 1 2 3 1 2
Olivia Caridi 2 5 90 2 1 32+00:60.00 2 1 19 1 1.5 5 2 1 2 2 1
Open - male (231.5+)
Chase Provost 1 39 325 2 9 50+00:09.69 1 10 11 1 10.5 0 10 0 4 1 10
Logan Mierop 2 31 305 5 6.5 50+00:15.66 4 7 6 5 6 1 1 9 1 7 3
Justin Langhout 2 31 345 1 11 50+00:11.47 7 4 11 1 10.5 0 10 0 2 4 6
Danny Sutterfield 4 29 265 8 3.5 50+00:15.87 8 3 7 4 8 1 1 9 2 4 6
Scott Schofield 5 28 325 2 9 50+00:14.78 6 5 6 5 6 0 10 0 3 2 8.5
Allan Alonso 6 23 285 7 5 50+00:14.06 3 8 2 10 2 0 10 0 3 2 8.5
Martin Espino 7 22 305 5 6.5 50+00:12.82 10 1 10 3 9 0 10 0 2 4 6
Miguel Garcia jr 8 21 325 2 9 50+00:16.78 5 6 6 5 6 0 10 0 0 10 0
Zach Fiscus 9 19 265 8 3.5 50+00:08.87 2 9 3 8 3.5 0 10 0 1 7 3
Cody Beatty 10 14 0 11 0 50+00:09.91 9 2 0 11 0 1 1 9 1 7 3
Masters - male (u231.4)
Todd Whelan 1 13 265 1 2.5 50+00:09.16 2 2 3 1 3 2 1 2.5 3 1 3
Clint Strause 2 11 265 1 2.5 50+00:08.69 1 3 1 3 1 2 1 2.5 2 2 2
Thomas Bradley 3 5 205 3 1 50+00:16.91 3 1 2 2 2 0 3 0 1 3 1
Open - male (u231.4)
Justin Robinson 1 20 265 2 5 50+00:12.53 3 3 15 1 4 1 2 3.5 6 1 5
Paul Hope 2 17 2445 1 6 50+00:07.91 5 1 6 2 3 1 2 3.5 2 2 3.5
Jerry Castillo 3 14 225 3 4 50+00:20 2 4 5 3 1.5 2 1 5 0 5 0
Dariius Scott 4 11 205 10 2 50+00:12.16 4 2 3 8 3.5 0 5 0 2 2 3.5
Matthew Johnson 5 6 6 0 50+00:16 1 5 5 3 1.5 0 5 0 5 0
Teen - male (None)
Lucas Gillespie 1 22 180 1 5 50+00:07.68 4 2 27 1 5 8 1 5 10 1 5
Bryce Martin 2 15 170 2 4 50+00:06.9 1 5 23 2 4 2 5 1 5 4 1.5
Sylus Hall 3 14 140 4 2 50+00:06.25 3 3 22 3 3 3 4 2 8 2 4
Trenton Medders 4 12 150 3 3 50+00:08.12 5 1 16 4 2 4 3 3 7 3 3
Konner Jouha 5 11 130 5 1 50+00:07.6 2 4 15 5 1 7 2 4 5 4 1.5
Open - male (u200.4)
Colton Hasenfratz 1 30 285 1 7.5 50+00:07.19 8 1 12 1 7.5 3 2 6 5 1 8
Nate Pastrana 2 26 265 3 6 50+00:13.12 1 8 5 4 5 3 2 6 2 7 1.5
Drew Gaines 3 25 285 1 7.5 50+00:07.41 7 2 10 3 6 2 5 3 4 2 6.5
Greg Wilkinson 3 25 245 4 4 50+00:10.91 5 4 12 1 7.5 2 5 3 4 2 6.5
Estaban Cruz 5 21 245 4 4 50+00:07.93 4 5 0 8 0 5 1 8 3 4 4
Alexander Wells 6 19 245 4 4 50+00:09.31 3 6 3 6 2.5 2 5 3 3 4 4
Stephan Lefils 7 17 225 7 1.5 50+00:06.90 6 3 3 6 2.5 3 2 6 3 4 4
Michael Veizaga 8 15 225 7 1.5 50+00:09.34 2 7 4 5 4 1 8 1 2 7 1.5
Novice - male (u231.4)
Dylan Pravato 1 13 225 1 4 10+00:60 3 2 3 3 2 4 1 3.5 1 2 2
Cody George 2 13 205 2 2.5 25+00:60 1 4 1 4 1 4 1 3.5 1 2 2
Jason Hall 2 13 185 4 1 18+00:60 2 3 6 2 3 3 3 2 3 1 4
Cole Hylton 4 10 205 2 2.5 50+00:12.06 4 1 8 1 4 2 4 1 1 2 2
Open - female (180.5+)
Chantz Eligon 1 8 160 1 2 50+00:18.25 2 1 9 1 2 4 1 2 1 1 1.5
Autumn Swavely 2 6 140 2 1 50+00:14.38 1 2 6 2 1 2 2 1 1 1 1.5
Novice - female (None)
Belinda Doston 1 24 160 1 5 50+00:06.56 1 5 23 1 5 10 1 4.5 10 1 5
Elma Feratoviuc 2 18 130 3 3 50+00:07.00 2 4 22 2 4 9 3 3 8 2 4
Cherisse Kozloski 3 17 150 2 4 50+00:09.37 3 3 20 3 3 10 1 4.5 7 3 3
Linnea Neff 4 9 90 5 1 50+00:10.00 4 2 12 4 2 7 4 2 3 4 2
Ashley Whelan 5 5 100 4 2 50+00:23.43 5 1 0 5 0 3 5 1 1 5 1

Live Chat

Top Chat

No messages yet.