Athlete | Overall Rank | Total Points |
Slater True Log Press (Last Man Standing)
(Max Weight) |
Mike Bartos Yoke Carry (50 Feet)
(Time) |
Cerberus Kratos Bar Deadlift
(Reps) |
IronMind Rolling Thunder Single-Arm Deadlift (Last Man Standing)
(Max Weight) |
Cerberus Sandbag Medley (Carry & Load + Max Shoulder Reps)
(Reps) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | Result | Rank | Points | |||
Teen - male (None) | |||||||||||||||||
Bryce Martin | None | 0 | None | 0 | None | 0 | |||||||||||
Sylus Hall | None | 0 | None | 0 | None | 0 | |||||||||||
Lucas Gillespie | None | 0 | None | 0 | None | 0 | |||||||||||
Masters - male (231.5+) | |||||||||||||||||
Richard Canning | None | 0 | None | 0 | None | 0 | |||||||||||
Stephen Reale | None | 0 | None | 0 | None | 0 | |||||||||||
Matt Hill | None | 0 | None | 0 | None | 0 | |||||||||||
John Banks | None | 0 | None | 0 | None | 0 | |||||||||||
Open - male (231.5+) | |||||||||||||||||
Miguel Garcia jr | None | 0 | None | 0 | None | 0 | |||||||||||
Allan Alonso | None | 0 | None | 0 | None | 0 | |||||||||||
Chase Provost | None | 0 | None | 0 | None | 0 | |||||||||||
Justin Langhout | None | 0 | None | 0 | None | 0 | |||||||||||
Martin Espino | None | 0 | None | 0 | None | 0 | |||||||||||
Zach Fiscus | None | 0 | None | 0 | None | 0 | |||||||||||
Scott Schofield | None | 0 | None | 0 | None | 0 | |||||||||||
Danny Sutterfield | None | 0 | None | 0 | None | 0 | |||||||||||
Logan Mierop | None | 0 | None | 0 | None | 0 | |||||||||||
Justin Robinson | None | 0 | None | 0 | None | 0 | |||||||||||
Cody Beatty | None | 0 | None | 0 | None | 0 | |||||||||||
Open - female (u140.4) | |||||||||||||||||
Shamaira Gonzales | None | 0 | None | 0 | None | 0 | |||||||||||
Novice - male (u231.4) | |||||||||||||||||
Cole Hylton | None | 0 | None | 0 | None | 0 | |||||||||||
Jason Hall | None | 0 | None | 0 | None | 0 | |||||||||||
Cody George | None | 0 | None | 0 | None | 0 | |||||||||||
Dylan Pravato | None | 0 | None | 0 | None | 0 | |||||||||||
Open - male (u200.4) | |||||||||||||||||
Colton Hasenfratz | None | 0 | None | 0 | None | 0 | |||||||||||
Nate Pastrana | None | 0 | None | 0 | None | 0 | |||||||||||
Greg Wilkinson | None | 0 | None | 0 | None | 0 | |||||||||||
Drew Gaines | None | 0 | None | 0 | None | 0 | |||||||||||
Novice - female (None) | |||||||||||||||||
Belinda Doston | None | 0 | None | 0 | None | 0 | |||||||||||
Cherisse Kozloski | None | 0 | None | 0 | None | 0 | |||||||||||
Linnea Neff | None | 0 | None | 0 | None | 0 | |||||||||||
Ashley Whelan | None | 0 | None | 0 | None | 0 | |||||||||||
Open - female (180.5+) | |||||||||||||||||
Chantz Eligon | None | 0 | None | 0 | None | 0 | |||||||||||
Novice - male (231.5+) | |||||||||||||||||
Cj Van ens | None | 0 | None | 0 | None | 0 | |||||||||||
Dan Chavez | None | 0 | None | 0 | None | 0 | |||||||||||
Dylan Gibson | None | 0 | None | 0 | None | 0 | |||||||||||
Sean Ambrose | None | 0 | None | 0 | None | 0 | |||||||||||
Bristol Ownens | None | 0 | None | 0 | None | 0 | |||||||||||
Matt Pallady | None | 0 | None | 0 | None | 0 | |||||||||||
Teen - female (None) | |||||||||||||||||
Ryan Caridi | None | 0 | None | 0 | None | 0 | |||||||||||
Olivia Caridi | None | 0 | None | 0 | None | 0 | |||||||||||
Open - male (u231.4) | |||||||||||||||||
Luis Valero | None | 0 | None | 0 | None | 0 | |||||||||||
Paul Hope | None | 0 | None | 0 | None | 0 | |||||||||||
Matthew Johnson | None | 0 | None | 0 | None | 0 | |||||||||||
Jerry Castillo | None | 0 | None | 0 | None | 0 | |||||||||||
Masters - male (u231.4) | |||||||||||||||||
Thomas Bradley | None | 0 | None | 0 | None | 0 | |||||||||||
Todd Whelan | None | 0 | None | 0 | None | 0 |
Live Chat
Top ChatNo messages yet.